2008 ING New York City Marathon Alert Notification

Event Information:
Event: The ING New York City Marathon
Runner: Andrew Males
Latest Results at 02:48:52 PM:
Location Time Pace/mile (Accumulative)
5km 0:31:13 10:02
10km 1:01:38 9:55
15km 1:33:07 9:59
20km 2:05:49 10:07
Half-Marathon 2:12:57 10:08
25km 2:38:53 10:13
Mile 16 2:45:07 10:19
Mile 17 2:53:52 10:13
Mile 18 3:04:40 10:15
30km 3:12:11 10:18
Mile 19 3:16:06 10:19
Mile 20 3:27:35 10:22
Mile 21 3:39:46 10:27
35km 3:48:28 10:30
Mile 22 3:51:07 10:30
Mile 23 4:03:12 10:34
Mile 24 4:15:37 10:39
40km 4:25:59 10:42
Mile 25 4:27:37 10:42
Mile 26 4:39:05 10:44
Finish 4:41:27 10:44

All times are unofficial. Times may vary in post race official results.

Please note: This e-mail was sent from the NYRR Automated E-mail Notification System. Please do not reply.

Sincerely,
New York Road Runners

You receive alerts because your e-mail address was added to our notification list by a runner or yourself.

Leave a Reply

Your email address will not be published. Required fields are marked *